
1、Can simultaneously measure multiple physical quantities such as PM2.5/PM10, CO2, HCHO, TVOC, temperature, and humidity;
2、Working temperature of -20~50 ° C, suitable for use in most office and home environments;
3、RS485 digital communication, with a long communication distance and the ability to connect to platform systems;
4、New circuit design with strong resistance to electromagnetic interference;
| Measurement type | PM2.5、 PM10、CO2 、HCHO、TVOC、Temperature and humidity | ||
| Working Voltage | 5V± 5% | Operating current | 120mA (peak current 200mA) |
| Communication interface | RS485 | Operating Temperature | -20 ~50°C |
| Operating Humidity | 15%-90% RH (Non condensing) | Response time | T90 time is 90 seconds |
| CO2 | Range | 400 ~5000ppm | |
| Measurement accuracy | ± (50ppm + 5% of reading ) | ||
| Measurement resolution | 1ppm | ||
| PM2.5 | Range | 0 ~1000ug/m3 | |
| Measurement accuracy | ±10%(@100 ~500μg/m3 ); ±10μg/m3 (@ 0 ~100μ g/m3 ) | ||
| Measurement resolution | 1ug/m3 | ||
| HCHO | Range | 0 ~2000ug/m3 | |
| Measurement accuracy | ±10% | ||
| Measurement resolution | ≤10ug/m3 | ||
| TVOC | Range | 0 ~60ppm | |
| Measurement accuracy | ±25% | ||
| Measurement resolution | 0.2ppm (ethanol) | ||
| Temperature | Range | -40 ~120℃ | |
| Measurement accuracy | ±0.3℃ | ||
| Measurement resolution | 0.01℃ | ||
| Humidity | Range | 0 ~100%RH | |
| Measurement accuracy | ±2%RH | ||
| Measurement resolution |
0.024%RH |
||