
1、It can simultaneously measure various physical quantities such as PM2.5, PM10, CO2, VOC, formaldehyde, temperature, humidity, etc;
2、Working temperature of -10~50 ° C, suitable for use in most office and home environments;
3、RS485 digital communication, with a long communication distance and the ability to connect to platform systems;
4、New circuit design with strong resistance to electromagnetic interference;
| Measurement type | PM2.5、 PM10、CO2 、HCHO、TVOC、 Temperature and humidity | ||
| Working Voltage | 5V DC /12~24V DC | Power consumption | 600mW |
| Communication interface | RS485/Lora/NB-IOT | Operating Temperature | -10 ~50°C |
| Operating Humidity | 15%-90% RH (Non condensing) | Response time | T90 time is 90 seconds |
| CO2 | Range | 400 ~4000ppm | |
| Measurement accuracy | ± (50ppm + 5% of reading ) | ||
| Measurement resolution | 1ppm | ||
| PM2.5 | Range | 0 ~1000ug/m3 | |
| Measurement accuracy | ±10%(@100 ~500μg/m3 ); ±10μg/m3 (@ 0 ~100μ g/m3 ) | ||
| Measurement resolution | 1ug/m3 | ||
| 甲醛 | Range | 0 ~2ppm | |
| Measurement accuracy | ±10%FS | ||
| Measurement resolution | 0.01ppm | ||
| VOC | Range | 0 ~5mg/m3 | |
| Measurement accuracy | ±10%FS | ||
| Measurement resolution | 0.01mg/m3 | ||
| Temperature | Range | -40 ~120℃ | |
| Measurement accuracy | ±1℃ | ||
| Measurement resolution | 0.1℃ | ||
| Humidity | Range | 15 ~100%RH | |
| Measurement accuracy | ±4.5%RH | ||
| Measurement resolution | 0.01%RH | ||
| Range |