
| Category |
Standard form
|
Multi-functional | |||
| Model | NPN output | PS-301 | PS-302 | PS-301-M | PS-302-M |
| PNP output | PS-301P | PS-302P | No switch output | ||
| Compliant standards and certifications | CE Mark (EMC Directive, RoHS Directive) | ||||
| Types of stress | gauge pressure | ||||
| Rated pressure range | -100.0~ +100.0kPa | -0.100~ +1.000MPa | -100.0~+100.0kPa | -0.100~ +1.000MPa | |
| Set pressure range |
-100.0~ +100.0kPa
|
-0.100~ +1.000MPa | -100.0~ +100.0kPa | -0.100~ +1.000MPa | |
| Pressure resistance test pressure | 500kPa | 1.5MPa | 500kPa | 1.5MPa | |
| Power on status, conduct a 30 minute pressure test | |||||
| Applicable fluids | Non corrosive, non flammable, and non explosive gases (when detecting corrosive gases, special models are required and the gas type must be specified) | ||||
| Power supply voltage | 12 to 30V DC ± 10% pulsation P-P10% or less (with reverse protection) | ||||
| Power consumption | Normally: below 240mW (consumes current below 10mA when the power supply voltage is 24V) | ||||
| ECO mode: below 144mW during STD (consumes current below 6mA when power supply voltage is 24V) | |||||
| Below 96mW at FULL (current consumption below 4mA when power supply voltage is 24V) | |||||
| Output method | NPN output type | RS485 output | |||
| NPN open collector transistor | Communication protocol: Modbus RTU | ||||
| Maximum incoming current: 100mA | Communication baud rate: | ||||
| External voltage: below 30V DC (between output terminal and 0) | 0000:2400; | ||||
| Remaining voltage: below 2V (when the incoming current is 100mA) | 0001:4800; | ||||
| PNP output type | 0002:9600; | ||||
| PNP output type | 0004:19200; | ||||
| Maximum current outflow: 100mA | 0005:38400; | ||||
| External voltage: below 30V DC (between output terminal and+V) |
The default value is 0002:9600. After successfully changing the communication baud rate, send a response command at the original baud rate and immediately change the device communication baud rate.
|
||||
| Remaining voltage: below 2V (when the source current is 100mA) | |||||
| Output action | Select N.O./N.C. through button operation | Output action, read through communication | |||
| Output mode | EASY mode/Response mode/Window comparison mode | ||||
| Ying Cha | Minimum 1 digit (adjustable) | ||||
| Repeatability accuracy | ±0.1%F.S. | ±0.2%F.S. | ±0.1%F.S. | ±0.2%F.S. | |
| (±2digits within) | (±2digits within) | (±2digits within) | (±2digits within) | ||
| Reaction time | 2.5ms、5ms、10ms、25ms、50ms、100ms、250ms、500ms、1,000ms、5,000ms 通过按键操作选择 | ||||
| Short circuit protection | Equip | ||||
| Display | color | 4-digit+4-digit dual color LCD display | |||
| Display cycle | (Display refresh cycle: 250ms, 500ms, 1000ms can be selected through button operation) | ||||
| Display pressure range | -100.0~+100.0kPa | -0.100~+1.000MPa | -100.0~+100.0kPa | -0.100~+1.000MPa | |
| Indicator light | Red LED | Red LED | |||
|
Output 1 action display light: It lights up when output 1 is turned on;Output 2 analog voltage/current output actionDisplay light: lights up when comparing output 2 ON
|
When communication is normal, OUT1 and OUT2 flash alternately; | ||||
| Environmental performance | Protect the structure | IP40(IEC) | |||
| ambient temperature | -10 to+50 ℃ (note not to condense or freeze), during storage: -10 to+60 ℃ | ||||
| ambient humidity | 35 to 85% RH, during storage: 35 to 85% RH | ||||
| Withstand Voltage | AC1000V 1 minute between all power connection terminals and the casing | ||||
| insulation resistance | Between all power connection terminals and the casing, with a resistance of 50M Ω or higher, based on a DC500V high impedance meter | ||||
| vibration-resistant | Frequency 10 to 500Hz, double amplitude 3mm or maximum acceleration 196m/s, 2 hours in X, Y, and Z directions each | ||||
| impact resistance | Acceleration 100m/s 2 (approximately 10G) 3 times in XYZ directions | ||||